Notizen
Treffer 96,751 bis 96,800 von 144,090
| # | Notizen | Verknüpft mit |
|---|---|---|
| 96751 | Uschi Stiefel: Tod: vor 6 Jul 1745 | Fischer, Johann Michael (I253739)
|
| 96752 | Uta Pegler: Born: 1749 ? | Brotzler, Stephan (I267052)
|
| 96753 | Uta Pegler: Tod: 3 Apr 1801 ? | Schmitz, Johann Wilhelm (I267034)
|
| 96754 | Uta Pegler: Tod: 30 Jun 1933 (auch) | Grewe, Wilhelm August Martin Carl Heinrich (I267001)
|
| 96755 | Uwe Zimbelmann: Born: Geburtsdatum gleich Taufdatum gesetzt Eric Zimbelmann: Taufe: Pate : Landvogt Beat Ludwig May auf Schloss Schenkenberg Wohnort: vermutlich in Barbelroth ? Source: Person: KB Veltheim ref. Familie: KB Barbelroth ref. | Deubelbeiss, Beat Ludwig (I166950)
|
| 96756 | Uwe Zimbelmann: Born: Geburtsdatum gleich Taufdatum gesetzt | Klein, Johann Niclaus (I156381)
|
| 96757 | Uwe Zimbelman: Born: Geburtsdatum gleich Taufdatum gesetzt Familysearch.org: ID: G46T-4TM | Kazmaier, Georg Rudolf (I258285)
|
| 96758 | Uwe Zimbelmanbn: Born: Geburtsdatum gleich Taufdatum gesetzt Familysearch.org: ID: LF59-5DY | Veit, Apollonia Regina (I251128)
|
| 96759 | Uwe Zimbelmann Angaben von Tochter - wahrscheinlicher von Mutter - da sonst verstorben vor Geburt des 1. Kindes. | Wegener, Louisa Charlotte - wife of (I123719)
|
| 96760 | Uwe Zimbelmann Born: 17 October 1878 - vermutlich 1879 - wegen Altersunterschied zu Geschwistern Walter Guthmiller: UID: 3CEA8439C78ACB45B068F880F8A1986D7238 | Rudolf, Paulina (I61908)
|
| 96761 | Uwe Zimbelmann Burial: Moravian Cemetery Hope, Bartholomew County, Indiana, USA http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=84584788 | Reed, Frances L. (I106880)
|
| 96762 | Uwe Zimbelmann Burial: Mount Carmel Cemetery Hillside, Cook County, Illinois, USA http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=74893626 Martha Antha Snyder. Born: 03 Dec 1861 in Drakesville, Davis, Iowa. Died: 27 Oct 1944 at Oak Park, Cook, Illinois. Father: Samuel Renatus Snyder. Mother: Martha Whicker. Spouse: Alexander Hamilton McMullen. Married: 17 Feb 1880 in Ottumwa, Iowa. | Snyder, Martha Antha (I107172)
|
| 96763 | Uwe Zimbelmann Burial: Oak Creek Cemetery Burr Oak, Jewell County, Kansas, USA http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=41915809 Married John Figgins - 25 Mar 1871 Parents of Lydia Figgins Charley Figgins Bela Figgins Freddie Figgins Frank Figgins Calvin Figgins Henryette Jane Figgins Fielden Figgins Fiddella Figgins & Cora Ann Figgins | Moon, Dorcas Ann (I106795)
|
| 96764 | Uwe Zimbelmann Death: Edwards Afb, Barstow, California, USA http://records.ancestry.com/Ella_Christman_records.ashx?pid=84162187 | Christmann, Ella (I105882)
|
| 96765 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Lebend (I107627)
|
| 96766 | Uwe Zimbelmann Info Geneanet.com | Wolf, Elisabeth (I92281)
|
| 96767 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Lebend (I50751)
|
| 96768 | Uwe Zimbelmann Info: Alexander Zimbelmann ges 1955 | Eckhardt, Ottilie (I35758)
|
| 96769 | Uwe Zimbelmann Info: Gerda Woetzel | Müller, Anna (I8551)
|
| 96770 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Lebend (I8552)
|
| 96771 | Uwe Zimbelmann Info: Gerda Woetzel | Woetzel, Gerda (I8553)
|
| 96772 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Lebend (I8559)
|
| 96773 | Uwe Zimbelmann Info: Gerda Woetzel | Kubitza, Herbert (I8560)
|
| 96774 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Lebend (I8569)
|
| 96775 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Lebend (I8570)
|
| 96776 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Lebend (I8571)
|
| 96777 | Uwe Zimbelmann Info: Gerda Woetzel | Müller, Karl (I27309)
|
| 96778 | Uwe Zimbelmann Info: Gerda Woetzel | Müller, Marie - wife of (I27348)
|
| 96779 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Lebend (I27349)
|
| 96780 | Uwe Zimbelmann Info: Gerda Woetzel | Familie: Woetzel, Arno / Müller, Anna (F3013)
|
| 96781 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Familie: Kubitza, Herbert / Lebend (F3017)
|
| 96782 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Lebend (I51024)
|
| 96783 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Lebend (I51023)
|
| 96784 | Uwe Zimbelmann Info: Wladimir Ryschkow | Baumtrog, Georg (I100437)
|
| 96785 | Uwe Zimbelmann Karl Stumpp S.701 | Helm, Eva (I57523)
|
| 96786 | Uwe Zimbelmann Karl Stumpp S.701 | Helm, Johann Konrad (I57525)
|
| 96787 | Uwe Zimbelmann Karl Stumpp S.712#218 Pam Walz: Death: 1871 Neudorf, Glückstal, Odessa, Ukraine | Treftz, Elisabeth (I54664)
|
| 96788 | Uwe Zimbelmann Karl Stumpp S.712#218 Ruth Davidson: Born: 1800 | Reuther, Katharina (I49804)
|
| 96789 | Uwe Zimbelmann Karl Stumpp S.712#218 Ruth Davidson: Came to America and settled in Lincoln Valley, North Dakota. | Hieb, Theobald (I54717)
|
| 96790 | Uwe Zimbelmann Karl Stumpp S.712#218 Ruth Davidson: Death: Neudorf, Russia Walter Guthmiller: UID: 08F0D44622BB6A43BF4A827F38F5B568F0EC Born: Bergdorf, Odessa, South Russia Death: Neudorf, Russia | Hieb, Katharina (I54716)
|
| 96791 | Uwe Zimbelmann Karl Stumpp S.712#218 Ruth Davidson: He immigrated 13 May 1874 to Baltimore, MD from Neudorf, Russia on the ship SS Hermann 1880 US Census Household Record, Jacob Hieb, age 45, Farmer, Birthplace Russia, Clara 40, George 21, Clara 16, Jacob, 14, Cathatina 12, Peter 9, Christina 7, Adam 4, Carolina 3, Mary 1m. Township 98, Hutchinson , Dakota Territory. Walter Guthmiller: UID: B5390DA12FE8904BA81AD09195CD24B6ED5D Emigration: 26 May 1874 United States of America Wohnort: 1880 Township 98, Hutchinson, Dakota Territory 1920 Elkhorn, San Joaquin, California - Heib Sources: 1. Title: St. Petersburg Records - Page: 1882643-1-235-074 2. Title: Glueckstal Colonies Births and Marriages 1833-1900 - Harold M. Ehrman - Page: 1882643-1-235-074 3. Title: Ancestry.com - Page: Ship: Silesia 4. Title: 1880 United States Federal Census 4. Title: 1920 United States Federal Census - Publication: www.ancestry.com or www.rootsweb.com 5. Title: Ancestors and Descendants of Mr. and Mrs. George J. Hieb - Remmick-Hubert, Judy A.; Garry - 1994 | Hieb, Johann Jakob (I49805)
|
| 96792 | Uwe Zimbelmann Karl Stumpp S.712#218 Ruth Davidson: Some descending info by Otto Hieb, grandson | Hieb, Balthasar (I54663)
|
| 96793 | Uwe Zimbelmann Karl Stumpp S.712#218 Ruth Davidson: Taufe: Pastor Pensel Walter Guthmiller: UID: B117755341D1AC468A2E611116FCF02DEDC1 Baptism: 27 Aug 1844 Neudorf, Pastor Pensel Immigration: 7 May 1899 Boulogne; New York Wohnort: 1910 Lincoln School Township, Sheridan, North Dakota 1930 Township 147, Range 76, Sheridan, North Dakota - Living with son | Hieb, Johann (I54709)
|
| 96794 | Uwe Zimbelmann Karl Stumpp S.712#218 Walter Guthmiller: UID: 62AF34CE8115A04E89400DDF7F8192240218 Immigration: 26 May 1874 United States of America Wohnort: 1880 Township 98, Hutchinson, Dakota Territory - Age 40 Sources: 1. Title: Ancestry.com - Page: Ship: Silesia 2. Title: 1880 United States Federal Census 3. Title: Ancestors and Descendants of Mr. and Mrs. George J. Hieb - Remmick-Hubert, Judy A.; Garry - Publication: 1994 | Schnabel, Klara (I54697)
|
| 96795 | Uwe Zimbelmann Karl Stumpp S.712#218 | Hieb, Margaretha (I54661)
|
| 96796 | Uwe Zimbelmann Karl Stumpp S.712#218 | Hieb, Wilhelm (I54682)
|
| 96797 | Uwe Zimbelmann Karl Stumpp S.712#218 | Werre, Anna Maria (I54683)
|
| 96798 | Uwe Zimbelmann Karl Stumpp S.712#218 | Hieb, Johann Adam (I54707)
|
| 96799 | Uwe Zimbelmann Karl Stumpp S.712#218 | Hieb, Catharina Barbara (I54708)
|
| 96800 | Uwe Zimbelmann Karl Stumpp S.712#218 | Hieb, Georg Friedrich (I54710)
|
