Friedhöfe und Grabsteine in Maryland, USA
| Vorschaubild | Beschreibung | Status | Ort | Name (Verstorben/begraben) | 
|---|---|---|---|---|
|   | Arthur Maximilian Schlesinger Hillcrest Cemetery, Federalsburg, Caroline County, Maryland, USA | Schlesinger, Arthur Maximilian (gest. 2 Sep 1983) | ||
|   | Louise Clara Weber Hillcrest Cemetery, Federalsburg, Caroline County, Maryland, USA | Weber, Louise Clara (gest. 29 Mai 1998) | 
| Vorschaubild | Beschreibung | Status | Ort | Name (Verstorben/begraben) | 
|---|---|---|---|---|
|   | Anna Marie Keefer Saint James United Methodist Church Cemetery, Dennings, Carroll County, Maryland, USA, Plot: 04-10b | 04-10b | Keefer, Anna Marie (gest. 1918) | |
|   | Beniah Bowersox Saint James United Methodist Church Cemetery, Dennings, Carroll County, Maryland, USA, Plot: 03-07a | 03-07a | Bowersox, Beniah (gest. 8 Jun 1898) | |
|   | Betty I. Bowersox Saint James United Methodist Church Cemetery, Dennings, Carroll County, Maryland, USA, Plot: 06-13 | 06-13 | Bowersox, Betty I. (gest. 1929) | |
|   | Charles D. Lindsay Saint James United Methodist Church Cemetery, Dennings, Carroll County, Maryland, USA, Plot: 07-14 | 07-14 | Lindsay, Charles D. (gest. 1931) | |
|   | Charles Danner Bowersox Saint James United Methodist Church Cemetery, Dennings, Carroll County, Maryland, USA, Plot: 03-14 | 03-14 | Bowersox, Charles Danner (gest. 1963) | |
|   | Charles S. Bond Saint James United Methodist Church Cemetery, Dennings, Carroll County, Maryland, USA, Plot: 03-08a | 03-08a | Bond, Charles S. (gest. 1929) | |
|   | Charles Wesley Bowersox Saint James United Methodist Church Cemetery, Dennings, Carroll County, Maryland, USA, Plot: 04-10a | 04-10a | Bowersox, Charles Wesley (gest. 1910) | |
|   | Clarence T. Zepp Saint James United Methodist Church Cemetery, Dennings, Carroll County, Maryland, USA, Plot: 04-06 | 04-06 | Zepp, Clarence T. (gest. 6 Aug 1888) | |
|   | Eirith Isabelle Danner Saint James United Methodist Church Cemetery, Dennings, Carroll County, Maryland, USA, Plot: 03-13b | 03-13b | Danner, Eurith Isabelle (gest. 1960) | |
|   | Eliza Jane Bowersox Saint James United Methodist Church Cemetery, Dennings, Carroll County, Maryland, USA, Plot: 04-08b | 04-08b | Bowersox, Eliza Jane (gest. 24 Jul 1951) | |
|   | Ephraim Clarence Bowersox Saint James United Methodist Church Cemetery, Dennings, Carroll County, Maryland, USA, Plot: 03-13a | 03-13a | Bowersox, Ephraim Clarence (gest. 1916) | |
|   | Hilda Marie Bowersox Saint James United Methodist Church Cemetery, Dennings, Carroll County, Maryland, USA, Plot: 07-16b | 07-16b | Bowersox, Hilda Marie (gest. 1975) | |
|   | Margie Viola Black Saint James United Methodist Church Cemetery, Dennings, Carroll County, Maryland, USA, Plot: 05-13b | 05-13b | Black, Margie Viola (gest. 9 Jan 1958) | |
|   | Mary Ann Bowersox Saint James United Methodist Church Cemetery, Dennings, Carroll County, Maryland, USA, Plot: 03-08b | 03-08b | Bowersox, Mary Ann (gest. 11 Apr 1952) | |
|   | Raymond S. Zepp Saint James United Methodist Church Cemetery, Dennings, Carroll County, Maryland, USA, Plot: 04-07 | 04-07 | Zepp, Raymond S. (gest. 11 Mrz 1896) | |
|   | Roy C. Bowersox Saint James United Methodist Church Cemetery, Dennings, Carroll County, Maryland, USA, Plot: 05-13a | 05-13a | Bowersox, Roy C. (gest. 20 Dez 1926) | |
|   | Susannah Baile Saint James United Methodist Church Cemetery, Dennings, Carroll County, Maryland, USA, Plot: 03-07b | 03-07b | Baile, Susannah (gest. 5 Jul 1898) | |
|   | Truman R. Lindsay Saint James United Methodist Church Cemetery, Dennings, Carroll County, Maryland, USA, Plot: 07-15 | 07-15 | Lindsay, Truman R. Jr. (gest. 1932) | |
|   | Truman R. Lindsay Saint James United Methodist Church Cemetery, Dennings, Carroll County, Maryland, USA, Plot: 07-16a | 07-16a | Lindsay, Truman R. Sr. (gest. 20 Nov 1953) | |
|   | Unbekannt Bowersox Saint James United Methodist Church Cemetery, Dennings, Carroll County, Maryland, USA, Plot: 03-15 | 03-15 | Bowersox, Unbekannt (gest. 1903) | |
|   | Unbekannt Bowersox Saint James United Methodist Church Cemetery, Dennings, Carroll County, Maryland, USA, Plot: 04-11b | 04-11b | Bowersox, Unbekannt (gest. 21 Feb 1880) | |
|   | Unbekannt Bowersox Saint James United Methodist Church Cemetery, Dennings, Carroll County, Maryland, USA, Plot: 04-11a | 04-11a | Bowersox, Unbekannt (gest. geschätzt 1882) | |
|   | Zepp, William Henry Saint James United Methodist Church Cemetery, Dennings, Carroll County, Maryland, USA | 04-08a | Zepp, William Henry (gest. 12 Nov 1944) | 
| Vorschaubild | Beschreibung | Status | Ort | Name (Verstorben/begraben) | 
|---|---|---|---|---|
|   | Jacob Bowersox Greenwood Church Cemetery, New Windsor, Carroll County, Maryland, USA, Plot: 04-14 | 04-14 | Bowersox, Jacob (gest. 1 Sep 1831) | |
|   | Rachel Long Greenwood Church Cemetery, New Windsor, Carroll County, Maryland, USA, Plot: 04-13 | 04-13 | Long, Rachel (gest. 10 Mrz 1839) | 
| Vorschaubild | Beschreibung | Status | Ort | Name (Verstorben/begraben) | 
|---|
| Vorschaubild | Beschreibung | Status | Ort | Name (Verstorben/begraben) | 
|---|---|---|---|---|
|   | Hedwig Freda Weber Greenlawn Cemetery, Cambridge, Dorchester County, Maryland, USA | Weber, Hedwig Freda (gest. 1994) | ||
|   | Johan Francis Vickers Greenlawn Cemetery, Cambridge, Dorchester County, Maryland, USA | Vickers, Johan Francis Sr. (gest. 12 Jul 1974) | 
| Vorschaubild | Beschreibung | Status | Ort | Name (Verstorben/begraben) | 
|---|---|---|---|---|
|   | Caroline Gerber East New Market Cemetery, East New Market, Dorchester County, Maryland, USA, Plot: Section 5 | Section 5 | Gerber, Caroline (gest. 24 Sep 1936) | |
|   | Ernest Fred Weber East New Market Cemetery, East New Market, Dorchester County, Maryland, USA, Plot: Section 5 | Section 5 | Weber, Ernest Fred (gest. 9 Nov 1968) | |
|   | George W. Weber East New Market Cemetery, East New Market, Dorchester County, Maryland, USA | Weber, George W. Jr. (gest. 13 Mrz 2008) | ||
|   | Gertrude Louise Weber East New Market Cemetery, East New Market, Dorchester County, Maryland, USA, Plot: Section 7 | Section 7 | Weber, Gertrude Louise (gest. 10 Mrz 1989) | |
|   | Heinrich Jakob Weber East New Market Cemetery, East New Market, Dorchester County, Maryland, USA, Plot: Section 5 | Section 5 | Weber, Heinrich Jakob (gest. 11 Apr 1954) | |
|   | Henry William Weber East New Market Cemetery, East New Market, Dorchester County, Maryland, USA, Plot: Section 5 | Section 5 | Weber, Henry William (gest. 19 Feb 1953) | |
|   | Mae E. McCarter East New Market Cemetery, East New Market, Dorchester County, Maryland, USA, Plot: Section 5 | Section 5 | McCarter, Mae E. (gest. 1 Jun 1978) | |
|   | Margaret W. Weber East New Market Cemetery, East New Market, Dorchester County, Maryland, USA | Weber, Margaret W. (gest. 20 Aug 1982) | ||
|   | Mona Cook East New Market Cemetery, East New Market, Dorchester County, Maryland, USA, Plot: Section 5 | Section 5 | Cook, Mona (gest. 31 Dez 1997) | |
|   | Thomas Seward Webster East New Market Cemetery, East New Market, Dorchester County, Maryland, USA, Plot: Section 7 | Section 7 | Webster, Thomas Seward Sr. (gest. 27 Jun 1989) | |
|   | Willis B. Brannock East New Market Cemetery, East New Market, Dorchester County, Maryland, USA | Brannock, Willis B. (gest. 14 Feb 1983) | 
| Vorschaubild | Beschreibung | Status | Ort | Name (Verstorben/begraben) | 
|---|---|---|---|---|
|   | Elizabeth Kirwan Shiloh Cemetery, East New Market, Dorchester County, Maryland, USA | Kirwan, Elizabeth (gest. Datum unbekannt) | ||
|   | Samuel Lawrence Webster Shiloh Cemetery, East New Market, Dorchester County, Maryland, USA | Webster, Samuel Lawrence Sr. (gest. 5 Feb 1987) | 
| Vorschaubild | Beschreibung | Status | Ort | Name (Verstorben/begraben) | 
|---|---|---|---|---|
|   | George Maynard Summers Mount Olivet Cemetery, Frederick, Frederick County, Maryland, USA | Summers, George Maynard (gest. 30 Jul 2009) | ||
|   | Mary Elizabeth Hawbaker Mount Olivet Cemetery, Frederick, Frederick County, Maryland, USA | Hawbaker, Mary Elizabeth (gest. 7 Nov 2015) | 
| Vorschaubild | Beschreibung | Status | Ort | Name (Verstorben/begraben) | 
|---|---|---|---|---|
|   | James Donald Bowersox Resthaven Memorial Gardens, Frederick, Frederick County, Maryland, USA | Bowersox, James Donald (gest. 17 Jul 1990) | ||
|   | Regina Devilbiss Resthaven Memorial Gardens, Frederick, Frederick County, Maryland, USA | Devilbiss, Regina (gest. Jan 2015) | 
| Vorschaubild | Beschreibung | Status | Ort | Name (Verstorben/begraben) | 
|---|---|---|---|---|
|   | Anna Ruth Bowersox Mount Hope Cemetery, Woodsboro, Frederick County, Maryland, USA, Plot: 262 | 262 | Bowersox, Anna Ruth (gest. 11 Jul 1959) | |
|   | C. Alton Biddinger Mount Hope Cemetery, Woodsboro, Frederick County, Maryland, USA | Biddinger, C. Alton (gest. 30 Okt 1973) | ||
|   | Donald LeRoy Biddinger Mount Hope Cemetery, Woodsboro, Frederick County, Maryland, USA, Plot: 262 | 262 | Biddinger, Donald LeRoy (gest. 6 Dez 1942) | |
|   | Roy E. Biddinger Mount Hope Cemetery, Woodsboro, Frederick County, Maryland, USA, Plot: 262 | 262 | Biddinger, Roy E. (gest. 1936) | |
|   | Thelma S. Shifler Mount Hope Cemetery, Woodsboro, Frederick County, Maryland, USA | Shifler, Thelma S. (gest. 6 Jan 1985) | ||
|   | Unbekannt Biddinger Mount Hope Cemetery, Woodsboro, Frederick County, Maryland, USA, Plot: 262 | 262 | Biddinger, Unbekannt (gest. 1934) | |
|   | Unbekannt Biddinger Mount Hope Cemetery, Woodsboro, Frederick County, Maryland, USA, Plot: 262 | 262 | Biddinger, Unbekannt (gest. 1939) | 
| Vorschaubild | Beschreibung | Status | Ort | Name (Verstorben/begraben) | 
|---|---|---|---|---|
|   | Doris Selma Grupe Spring Hill Cemetery, Easton, Talbot County, Maryland, USA | Grupe, Doris Selma (gest. 21 Sep 2013) | ||
|   | William Nicholas Favinger Spring Hill Cemetery, Easton, Talbot County, Maryland, USA | Favinger, William Nicholas (gest. 26 Mai 1997) | 
| Vorschaubild | Beschreibung | Status | Ort | Name (Verstorben/begraben) | 
|---|---|---|---|---|
|   | E. Leon Trumpower Saint Pauls Lutheran Church Cemetery, Clear Spring, Washington County, Maryland, USA | Trumpower, E. Leon (gest. Jul 1986) | ||
|   | Earl Trumpower Saint Pauls Lutheran Church Cemetery, Clear Spring, Washington County, Maryland, USA | Trumpower, Earl (gest. 14 Mai 1981) | ||
|   | Ernest Trumpower Saint Pauls Lutheran Church Cemetery, Clear Spring, Washington County, Maryland, USA | Trumpower, Ernest (gest. 28 Dez 1968) | ||
|   | Kenneth Trumpower Saint Pauls Lutheran Church Cemetery, Clear Spring, Washington County, Maryland, USA | Trumpower, Kenneth Ray (gest. 3 Mrz 1986) | ||
|   | Madeline J. Burke Saint Pauls Lutheran Church Cemetery, Clear Spring, Washington County, Maryland, USA | Burke, Madeline J. (gest. 4 Mrz 2002) | ||
|   | Mary Elizabeth Tosten Saint Pauls Lutheran Church Cemetery, Clear Spring, Washington County, Maryland, USA | Tosten, Mary Elizabeth (gest. 11 Sep 2011) | ||
|   | Mildred Lavena Tosten Saint Pauls Lutheran Church Cemetery, Clear Spring, Washington County, Maryland, USA | Tosten, Mildred Lavena (gest. 6 Feb 1989) | 
| Vorschaubild | Beschreibung | Status | Ort | Name (Verstorben/begraben) | 
|---|---|---|---|---|
|   | Dorothy L. Myers Broadfording Cemetery, Hagerstown, Washington County, Maryland, USA | Myers, Dorothy L. (gest. Datum unbekannt) | ||
|   | Fred Zwingli Hose Broadfording Cemetery, Hagerstown, Washington County, Maryland, USA | Hose, Fred Zwingli (gest. 17 Dez 1997) | 
| Vorschaubild | Beschreibung | Status | Ort | Name (Verstorben/begraben) | 
|---|---|---|---|---|
|   | Laura Jane Johnston Cedar Lawn Memorial Park, Hagerstown, Washington County, Maryland, USA | Johnston, Laura Jane (gest. 15 Aug 1998) | ||
|   | Paul G. Hawbaker Cedar Lawn Memorial Park, Hagerstown, Washington County, Maryland, USA | Hawbaker, Rev Paul G. (gest. 30 Mai 2010) | 
| Vorschaubild | Beschreibung | Status | Ort | Name (Verstorben/begraben) | 
|---|---|---|---|---|
|   | Blance Elizabeth Loudenslager Rose Hill Cemetery, Hagerstown, Washington County, Maryland, USA | Loudenslager, Blanche Elizabeth (gest. 12 Jun 1956) | ||
|   | Ethel Josephine Hawbaker Rose Hill Cemetery, Hagerstown, Washington County, Maryland, USA, Plot: Section 13 | Section 13 | Hawbaker, Ethel Josephin (gest. 28 Mrz 2002) | |
|   | Eva H. Hawbaker Rose Hill Cemetery, Hagerstown, Washington County, Maryland, USA, Plot: Section 14 | Section 14 | Hawbaker, Eva H. - wife of (gest. 1995) | |
|   | Francis Richard Crowther Rose Hill Cemetery, Hagerstown, Washington County, Maryland, USA, Plot: Section 13 | Section 13 | Crowther, Francis Richard Sr. (gest. 7 Feb 1990) | |
|   | Vincent Cletus Hawbaker Rose Hill Cemetery, Hagerstown, Washington County, Maryland, USA, Plot: Section 14 | Section 14 | Hawbaker, Vincent Cletus Sr. (gest. 6 Dez 1993) | 
| Vorschaubild | Beschreibung | Status | Ort | Name (Verstorben/begraben) | 
|---|---|---|---|---|
|   | Cora A. Shockey Ringgold Cemetery, Ringgold, Washington County, Maryland, USA | Shockey, Cora A. (gest. 30 Apr 1942) | ||
|   | LeRoy P. Shockey Ringgold Cemetery, Ringgold, Washington County, Maryland, USA | Shockey, LeRoy P. (gest. 22 Okt 1973) | ||
|   | Mildred Marie Pittman Ringgold Cemetery, Ringgold, Washington County, Maryland, USA | Pittman, Mildred Marie (gest. 31 Mrz 1992) | ||
|   | Ralph Shockey Ringgold Cemetery, Ringgold, Washington County, Maryland, USA | Shockey, Ralph (gest. 5 Jun 1965) | 
| Vorschaubild | Beschreibung | Status | Ort | Name (Verstorben/begraben) | 
|---|---|---|---|---|
|   | Edna Blanche Dancey Samples Manor Cemetery, Samples Manor, Washington County, Maryland, USA | Dancey, Edna Blanche (gest. 29 Nov 1977) | ||
|   | Roy F. Daugherty Samples Manor Cemetery, Samples Manor, Washington County, Maryland, USA | Daugherty, Roy F. (gest. 1955) | 
| Vorschaubild | Beschreibung | Status | Ort | Name (Verstorben/begraben) | 
|---|


















