Grabsteine
Treffer 8,451 bis 8,500 von 10,105 » Galerie zeigen » Diaschau
| # | Vorschaubild | Beschreibung | Friedhof | Status | Verknüpft mit |
|---|---|---|---|---|---|
| 8451 | Sholtz, Shirley Jean Guide Rock Cemetery, Guide Rock, Webster County, Nebraska, USA | Guide Rock Cemetery Plot: Section 7, Lot 2, Row 2 |
| ||
| 8452 | Shonk, John W. Rest Haven Memorial Park, Lafayette, Tippecanoe County, Indiana, USA | Rest Haven Memorial Park CISLA, Lot 7, G-2 |
| ||
| 8453 | Short, Henry Walker Our Silent City Cemetery, Kellogg, Jasper County, Iowa, USA | Our Silent City Cemetery |
| ||
| 8454 | Short, Sarah Ann Fairfield Cemetery, Fairfield, Clay County, Nebraska, USA | Fairfield Cemetery Lot 365, Space 2 |
| ||
| 8455 | Shultz, James Raymond Cave Hill Cemetery, Louisville, Jefferson County, Kentucky, USA | Cave Hill Cemetery SECTION 18 Range: 415 Grave: 42 |
| ||
| 8456 | Shultz, Laura Frances Griswold Cemetery, Waveland Township, Pottawattamie County, Iowa, USA | Griswold Cemetery |
| ||
| 8457 | Siebold, Frieda Eureka City Cemetery, Eureka, McPherson County, South Dakota, USA | Eureka City Cemetery |
| ||
| 8458 | Sieh, Harold William Hans Herrick Cemetery, Herrick, Gregory County, South Dakota, USA | Herrick Cemetery Block 73, lot 3, Grave ? |
| ||
| 8459 | Siewert, Adam Gust Danzig Baptist Cemetery, Avon, Bon Homme County, South Dakota, USA | Danzig Baptist Cemetery |
| ||
| 8460 | Siewert, Gotthilf Dickinson Cemetery, Dickinson, Stark County, North Dakota, USA | Dickinson Cemetery V. -. 30. 7 |
| ||
| 8461 | Siewert, Joseph Reinhold O'Neill Cemetery, O'Neill, Holt County, Nebraska, USA | O'Neill Cemetery |
| ||
| 8462 | Siewert, Lugwig Danzig Baptist Cemetery, Avon, Bon Homme County, South Dakota, USA | Danzig Baptist Cemetery |
| ||
| 8463 | Siewert, Marian Ruby Danzig Baptist Cemetery, Avon, Bon Homme County, South Dakota, USA | Danzig Baptist Cemetery |
| ||
| 8464 | Sigsworth, Isabel Matilda New Palestine Cemetery, Picayune, Pearl River County, Mississippi, USA | New Palestine Cemetery |
| ||
| 8465 | Silas Evans Brandner Emmanuel Cemetery, Watson, Shawnee County, Kansas, USA | Emmanuel Cemetery |
| ||
| 8466 | Simon A. Lehman Longsdorf Cemetery, New Kingstown, Cumberland County, Pennsylvania, USA | Longsdorf Cemetery |
| ||
| 8467 | Simon Arthur Lehman Air Hill Cemetery, Chambersburg, Franklin County, Pennsylvania, USA | Air Hill Cemetery |
| ||
| 8468 | Simon Dudley Cox Hampton Cemetery, Hampton, Hamilton County, Nebraska, USA | Hampton Cemetery |
| ||
| 8469 | Simon Klein Graceland Cemetery, Burke, Gregory County, South Dakota, USA | Graceland Cemetery |
| ||
| 8470 | Simon Schimke Pioneer Memorial Gardens, Moses Lake, Grant County, Washington, USA | Pioneer Memorial Gardens |
| ||
| 8471 | Sion Jeffery Frost Pine Slope Cemetery, Belle Fourche, Butte County, South Dakota, USA, GPS (lat/lon): 44.64789, -103.86678 | Pine Slope Cemetery GPS (lat/lon): 44.64789, -103.86678 |
| ||
| 8472 | Sitzman, Clarence A. Linn Grove Cemetery, Greeley, Weld County, Colorado, USA | Linn Grove Cemetery 19, lot 34, spc 6 |
| ||
| 8473 | Smith, Adele May Saint Francis Cemetery, Saint Francis, Cheyenne County, Kansas, USA | Saint Francis Cemetery |
| ||
| 8474 | Smith, Loughran Shafter Rhinebeck Cemetery, Rhinebeck, Dutchess County, New York, USA | |
| ||
| 8475 | Smith, Pearl Virginia Welsh Run Brethren Church Cemetery, Welsh Run, Franklin County, Pennsylvania, USA | Welsh Run Brethren Church Cemetery |
| ||
| 8476 | Smith, Ruth Welsh Run Brethren Church Cemetery, Welsh Run, Franklin County, Pennsylvania, USA | Welsh Run Brethren Church Cemetery |
| ||
| 8477 | Snider, Cornelius Old Saint Louis Cemetery, Hope, Bartholomew County, Indiana, USA | Old Saint Louis Cemetery |
| ||
| 8478 | Sokolofsky, David North Dakota Veterans Cemetery, Mandan, Morton County, North Dakota, USA | North Dakota Veterans Cemetery |
| ||
| 8479 | Sokolofsky, Mitchel D. North Dakota Veterans Cemetery, Mandan, Morton County, North Dakota, USA | North Dakota Veterans Cemetery |
| ||
| 8480 | Sontag, Anna S. Forest Lawn Memorial Park (Hollywood Hills), Los Angeles, Los Angeles County, California, USA | Forest Lawn Memorial Park Remembrance, Map A22, Lot 867, Space 2 |
| ||
| 8481 | Sophia Arensdorf Scott County Cemetery, Scott City, Scott County, Kansas, USA, Plot: Sec 2 Blk 5 Lot 62 | Scott County Cemetery Sec 2 Blk 5 Lot 62 |
| ||
| 8482 | Sophia Boehler Friedens Reformed Cemetery, Artas, Campbell County, South Dakota, USA | Friedens Reformed Cemetery |
| ||
| 8483 | Sophia Böhler First United Methodist Church Cemetery, Hebron, Morton County, North Dakota, USA | First United Methodist Church Cemetery |
| ||
| 8484 | Sophia E. Auch Graceland Cemetery, Mitchell, Davison County, South Dakota, USA, Plot: Grace-2, Block 4, Lot 76, Grave 6 | Graceland Cemetery Grace-2, Block 4, Lot 76, Grave 6 |
| ||
| 8485 | Sophia Frank Enderlin City Cemetery, Enderlin, Ransom County, North Dakota, USA | Enderlin City Cemetery |
| ||
| 8486 | Sophia Fricker Pleasant Grove Cemetery, Charlestown, Clark County, Indiana, USA | Pleasant Grove Cemetery |
| ||
| 8487 | Sophia Fuhrer Saints Peter and Paul Cemetery, Butte, Boyd County, Nebraska, USA | Saints Peter and Paul Cemetery |
| ||
| 8488 | Sophia Fuhrmann Paul Cemetery, Paul, Minidoka County, Idaho, USA, Plot: A | Paul Cemetery A |
| ||
| 8489 | Sophia Lang Fairview Cemetery, Bismarck, Burleigh County, North Dakota, USA | Fairview Cemetery |
| ||
| 8490 | Sophia Louise Brandfass Greenwood Cemetery, Wheeling, Ohio County, West Virginia, USA | Greenwood Cemetery |
| ||
| 8491 | Sophia Maas Orland Masonic Cemetery, Orland, Glenn County, California, USA | Orland Masonic Cemetery |
| ||
| 8492 | Sophia Reichert Valley View Cemetery, Valley View, Cooke County, Texas, USA | Valley View Cemetery |
| ||
| 8493 | Sophia Triebwasser Rest Haven Cemetery, Alpena, Jerauld County, South Dakota, USA | Rest Haven Cemetery |
| ||
| 8494 | Sophia Violet Zimbelman Oak View Memorial Park, Antioch, Contra Costa County, California, USA | Oak View Memorial Park |
| ||
| 8495 | Sophia Zimbelmann Manchester Cemetery, Great Falls, Cascade County, Montana, USA | Manchester Cemetery |
| ||
| 8496 | Sophie Beatrice Prisner Fairmount Cemetery, Denver, Denver County, Colorado, USA | Fairmount Cemetery Blk 27 |
| ||
| 8497 | Sophie Hofmann Sunset Memorial Gardens, Jamestown, Stutsman County, North Dakota, USA | Sunset Memorial Gardens |
| ||
| 8498 | Sophie L. P. Brubach Lexington Cemetery, Lexington, McLean County, Illinois, USA | Lexington Cemetery GPS (lat/lon): 40.64539, -88.79882 |
| ||
| 8499 | Soren Christensen Evergreen Cemetery, Hot Springs, Fall River County, South Dakota, USA | Evergreen Cemetery |
| ||
| 8500 | Spangenberger, Agnes Prairie View Cemetery, Heil, Grant County, North Dakota, USA | Prairie View Cemetery |
|
