Notizen
Treffer 116,401 bis 116,450 von 144,259
| # | Notizen | Verknüpft mit |
|---|---|---|
| 116401 | www.ancestry.de: http://records.ancestry.com/Philipina_Sauter_records.ashx?pid=3769268 | Sautter, Philipina (I115278)
|
| 116402 | www.ancestry.de: http://records.ancestry.com/Phyllis_Graf_records.ashx?pid=173936011 | Graf, Phyllis (I115288)
|
| 116403 | www.ancestry.de: http://records.ancestry.com/Reuben_Graf_records.ashx?pid=186851149 | Graf, Reuben (I115290)
|
| 116404 | www.ancestry.de: http://records.ancestry.com/Sophia_Hirning_records.ashx?pid=98236072 | Hirning, Sophia (I114569)
|
| 116405 | www.ancestry.de: http://records.ancestry.com/Sophia_Sautter_records.ashx?pid=99606488 | Sautter, Sophia (I115292)
|
| 116406 | www.ancestry.de: http://records.ancestry.com/Verdell_Mae_Klinger_records.ashx?pid=179288663 | Klinger, Verdell Mae (I115314)
|
| 116407 | www.ancestry.de: http://records.ancestry.com/Walter_Graf_records.ashx?pid=192100286 | Graf, Walter (I115291)
|
| 116408 | www.ancestry.de: http://records.ancestry.com/Wilhelm_Klinger_records.ashx?pid=167748689 | Klinger, Wilhelm (I115312)
|
| 116409 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Familie: Zimbelman, Steve Edward / Lebend (F1214)
|
| 116410 | www.bessarabia.bplaced.net: bessarabia.bplaced.net/filemanager/webtrees/individual.php?pid=I43221&ged=1202.ged Familysearch.org: ID: LTH8-HCC | Brisske, Johann (I117994)
|
| 116411 | www.bessarabia.bplaced.net: bessarabia.bplaced.net/filemanager/webtrees/individual.php?pid=I43222&ged=1202.ged Familysearch.org: ID: LTH8-P64 | Brisske, Anna Christina - wife of (I117995)
|
| 116412 | www.bessarabia.bplaced.net: www.bessarabia.bplaced.net/filemanager/2/webtrees/family.php?famid=F3079&ged=1202.ged Steve Mogck: UID: 5BB269574FE311E0A8560000E89B774F378E Born: 1827 (auch) | Harter, Johann Georg (I122819)
|
| 116413 | www.bessarabia.bplaced.net: www.bessarabia.bplaced.net/filemanager/2/webtrees/module.php?mod=tree&mod_action=treeview&rootid=I22798&allPartners=false Steve Mogck: UID: E5F0A38CC786394A885C4123AD288B4FCBDA Born: Klems, Wurttemberg | Harter, Johannes (I122818)
|
| 116414 | www.billiongraves.com: www.de.billiongraves.com/grave/Allen-F-Zimbelman/28603969 www.findagrave.com: www.findagrave.com/memorial/172980681/frederick-allen-zimbelman Fredrick Allen Zimbelman, 74, passed away on November 17, 2016 at his home in Mesquite, NV. Allen was born on April 30, 1942 in Lexington, NE to Alvin Arthur Zimbelman and Hermina Griess. He married Kathy Ilene Hiatt on December 30, 1972 in North Platte, NE. Allen was raised in Cozad, NE where he learned to love the outdoors. He loved to fish, camp, and hunt. He enjoyed planting, and often tended a garden. He moved to Idaho in 1980 and worked at Hewlett and Packard as a maintenance worker. During his time in Idaho, he loved the mountains and spent his spare time there. After retirement, He and his wife Kathy began to travel and snow-bird during the different seasons for eighteen years. They recently settled in Mesquite, NV permanently. Allen enjoyed golfing and woodwork in his spare time. His greatest passion was Hot Rods, and going to Car shows and was a faithful fan of NASCAR. He was very proud of his 1934 Ford Pick-up truck. Allen will be remembered for his sense of humor and his charm. He was very neat and always organized. He always loved his family and friends. Allen is survived by his wife Kathy Zimbelman of Mesquite, NV, his daughter; Shana Lansing (Bud) of Donnelly, ID, five grandchildren, and several great-grandchildren, and his brother; Dennis Zimbelman (Judy). Allen is preceded in death by; his first wife, Ena Louise Gibson Zimbelman (Oct. 1971), his twin infant sons; Michael and Mark, his daughter Christina Marie Brown, his parents and six of his siblings: Larry, Virginia, Dorothy, Norma, Marilyn, and Nadine. Services will be held in Nampa, ID at the Alsips and Persons Funeral Home Chapel on Tuesday, November 22, 2016 at 10:00 a.m | Zimbelman, Allen Frederick (I8817)
|
| 116415 | www.billiongraves.com: www.de.billiongraves.com/grave/Marcella-M-Samler/12508938 www.findagrave.com: www.findagrave.com/memorial/12830339/marcella-m_-samler Marcella M. Samler, 87, died Wednesday (Dec. 28, 2005) at the Cheyenne County Hospital in St. Francis. She was born Jan. 15, 1918, to Thomas and Myrtle (Quimby) Hardwick in Dundy County. She attended country school near her family's farm. She graduated from Parks High School in 1934. She attended Riverside Junior College in Riverside, Calif. She married Oscar Samler after college. The couple made their home on their farm. They moved to Haigler after retiring from the farm, where they owned and operated Sam's Place for many years. She was preceded in death by her parents, Thomas and Myrtle Hardwick; her husband, Oscar Samler; sister, Opal Perkins, Fairly Schrader and Betty Schrader; brothers, Percy Hardwick, Omar Hardwick, Wilford Hardwick and Merle "Pete" Hardwick. Survivors include her children, Robert Samler and wife, Denae, Dave Samler and Beth Sherlock and husband, Don; brothers, Wade Hardwick and wife, Eleanor and William P. Hardwick; her grandchildren; numerous nieces and nephews; and other relatives and friends. Services will be Saturday, 10:30 a.m., at Zion Lutheran Church in Haigler with the Rev. Chris Farmer officiating. Interment will follow services at Hope Valley Cemetery in Cheyenne County, Kan. Memorials are being accepted in her name at the Good Samaritan Village in St. Francis and the Zion Lutheran Church in Haigler. | Hardwick, Marcella M. (I197149)
|
| 116416 | www.ebert-kemmerzell.de.vu/ Born: Of Trinity, JERSEY, Channel Islands | Binet, Nicolas Sr. (I40684)
|
| 116417 | www.ebert-kemmerzell.de.vu/ Born: Of Trinity, JERSEY, Channel Islands | Maret, Marie (I40685)
|
| 116418 | www.ebert-kemmerzell.de.vu/ Death: Feb 1670/1671 | Binet, Hugh (I40715)
|
| 116419 | www.ebert-kemmerzell.de.vu/ Death: MRZ 1722/23 | Binet, Benjamin (I40680)
|
| 116420 | www.ebert-kemmerzell.de.vu/ Eheschließung: 20 Mär 1695/1696 | Familie: Gallichan, Edouard / Le Ber, Elizabeth (F13635)
|
| 116421 | www.ebert-kemmerzell.de.vu/ Eheschließung: 25 Jan 1625/1626 | Familie: Renouf, Jean / Binet, Beneste (F13623)
|
| 116422 | www.ebert-kemmerzell.de.vu/ Eheschließung: 25 Jan 1743/1744 | Familie: Le Lievre, Michel / Houper, Sara (F13604)
|
| 116423 | www.ebert-kemmerzell.de.vu/ Eheschließung:4 Feb 1628/1629 | Familie: Chevalier, Jean / Binet, Thomasse (F13622)
|
| 116424 | www.ebert-kemmerzell.de.vu/ Married: 28 Dez 1879 | Familie: Rauscher, Johann M. / Ochsner, Katharine (F28632)
|
| 116425 | www.ebert-kemmerzell.de.vu/: 05 Dez 1846 www.pixel.cs.vt.edu/library/odessa.html Saint Petersburg Records: 1882638/1 94 6 | Familie: Nuss, Friedrich Ferdinand / Ochsner, Maria Magdalena (F4102)
|
| 116426 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Lebend (I12405)
|
| 116427 | www.ebert-kemmerzell.de.vu/: 19 Jan 1702/1703 | Familie: Tinkling, Francis / Hipsley, Mary (F13536)
|
| 116428 | www.ebert-kemmerzell.de.vu/: 22 Jan 1622/1623 | Familie: Coome, Robert / Marten, Catherine (F3816)
|
| 116429 | www.ebert-kemmerzell.de.vu/: 5 Feb 1731/1732 | Familie: Hardwick, John / Budding, Susanna (F13542)
|
| 116430 | www.ebert-kemmerzell.de.vu/: Age 56 & a widow in 1920 census, living in New York City with Harry and a niece Emily F. Mitchell. Immigrated in 1873 or 5 | Mitchell, Phoebe M. (I11209)
|
| 116431 | www.ebert-kemmerzell.de.vu/: Also have death as 17 JAN 1785 in same place. | Horman, Philippe (I40499)
|
| 116432 | www.ebert-kemmerzell.de.vu/: Another christening place: St Saviour | Horman, Joseph (I40489)
|
| 116433 | www.ebert-kemmerzell.de.vu/: Arrived in Sutton on 15 May 1890 Homesteaded in Tuttle, Kidder, ND area in 1904 Michael L. Wiest: Note: Henry, Jr. filed a homestead claim in the Tuttle area of North Dakota about 45 miles northeast of Bismark and moved his family to North Dakota in 1904. Henry and his brother in law searched the area around Tuttle in 1903, filed a claim and returned to Sutton for their belongings and families. Cold weather had set in early in the fall of 1903 and with a lot of snow; travel became impossible until the next spring. They spent nearly four months with wagons overturned to provide shelter about 30 miles northeast of Eureka South Dakota. | Ochsner, Heinrich H. Jr. (I13393)
|
| 116434 | www.ebert-kemmerzell.de.vu/: Birth possibly in St. Saviour: | Horman, Philip (I40495)
|
| 116435 | www.ebert-kemmerzell.de.vu/: Born: , Clay County, Nebraska, USA Death: , Clay County, Nebraska, USA Karen Abel: UID: 68802A3E52BC4B4E8B172F07B83EC2B33A11 Sources: 1. Title: Sutton, NE, Church records - Publication: www.odessa3.org Helen Patil: UID: 32E7CF1AE8874712AB6C603E536A83DB9A8F Sources: 1. Title: Sutton NE Church - Births Index - Page: 8503/1 104/5 613 2. Title: Sutton NE Clay County Church - Family Book Births - Page: 8503/1 458 3. Title: Sutton NE Clay County Church - Family Book Deaths - Page: 8503/1 458 | Griess, Herbert Johann (I11942)
|
| 116436 | www.ebert-kemmerzell.de.vu/: Born: 06 Aug 1846 www.pixel.cs.vt.edu/library/odessa.html Saint Petersburg Records: 1882638/1 72 35 | Ochsner, Margaretha (I10244)
|
| 116437 | www.ebert-kemmerzell.de.vu/: Born: 12 Feb 1663/1664 | Canivet, Richard (I40628)
|
| 116438 | www.ebert-kemmerzell.de.vu/: Born: 1884 | Ochsner, Bertha Elizabeth (I10287)
|
| 116439 | www.ebert-kemmerzell.de.vu/: Born: 1916 Uwe Zimbelmann: http://search.ancestry.com/mercury/pages/recordlist.aspx?did=17&pidlist=6061-18103857_5180-7664965_6224-107397826_2442-74246067&o_iid=39552&o_lid=39552&o_sch=Web+Property | Wahl, Kenneth William (I13080)
|
| 116440 | www.ebert-kemmerzell.de.vu/: Born: 23 Mär 1593 or 23 Mär 1594 Walter Guthmiller: Born: 23 Mar 1593/1594 | Ochsner, Abraham (I6653)
|
| 116441 | www.ebert-kemmerzell.de.vu/: Born: Feb 1880 | Ochsner, Wilhelm (I10285)
|
| 116442 | www.ebert-kemmerzell.de.vu/: Born: Near Bristol, Somersetshire, England | Baker, Thomas (I40446)
|
| 116443 | www.ebert-kemmerzell.de.vu/: born: near, ISABEL, DEWEY, SD Jessica Sanders: Born: ca. 1908 - Nebraska Residence: 1920 Township 16, Dewey, South Dakota (Source: 1920 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2005. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 on roll 323 (Chicago City.Original data - United States - ) | Reichert, Ephraim (I8131)
|
| 116444 | www.ebert-kemmerzell.de.vu/: born: near, ISABEL, DEWEY, SD Jessica Sanders: Born: ca. 1910 - Nebraska Residence: 1930 Township 16, Dewey, South Dakota (Source: 1930 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2002.Original data - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626 - ) Residence: 1920 Township 16, Dewey, South Dakota (Source: 1920 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2005. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 on roll 323 (Chicago City.Original data - United States - ) | Reichert, Jacob (I8134)
|
| 116445 | www.ebert-kemmerzell.de.vu/: born: near, ISABEL, DEWEY, SD After her husband's death she lived with her daughter Anna at Crete, Saline, NE Jessica Sanders: Born: ca. 1902 - Colorado Residence: 1920 Township 16, Dewey, South Dakota (Source: 1920 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2005. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 on roll 323 (Chicago City.Original data - United States - ) | Reichert, Helen (I8130)
|
| 116446 | www.ebert-kemmerzell.de.vu/: born: near, ISABEL, DEWEY, SD died: State Hospital in REDFIELD, SPINK, SD Jessica Sanders: Born: ca. 1906 - Nebraska Residence: 1920 Township 16, Dewey, South Dakota (Source: 1920 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2005. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 on roll 323 (Chicago City.Original data - United States - ) | Reichert, Martin (I8132)
|
| 116447 | www.ebert-kemmerzell.de.vu/: born: near, ISABEL, DEWEY, SD He lived near Bakersfield, Kern, CA Jessica Sanders: Born: Juni 1896 - Nebraska Residence: 1900 Wray Town, Yuma, Colorado (Source: 1900 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, - ) | Reichert, Johannes (I8128)
|
| 116448 | www.ebert-kemmerzell.de.vu/: born: near, ISABEL, DEWEY, SD Living with sister Helen at Crete, Saline, NE | Reichert, Leona (I8135)
|
| 116449 | www.ebert-kemmerzell.de.vu/: Born: Of Trinity, JERSEY, Channel Islands Death: Of Trinity, JERSEY, Channel Islands | Binet, Jean Sr. (I40688)
|
| 116450 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Lebend (I12770)
|
