Notizen
Treffer 133,951 bis 134,000 von 143,987
| # | Notizen | Verknüpft mit |
|---|---|---|
| 133951 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Lebend (I184362)
|
| 133952 | www.findagrave.com: www.findagrave.com/memorial/41270003/mary-lemon The second row of headstones are the Lemon Family. According to the Cemetery Transcription the broken stone on the left is Jacob Joseph Lemon and the 2nd broken stone is for Mary (Marr) Lemon. | Marr, Mary (I201638)
|
| 133953 | www.findagrave.com: www.findagrave.com/memorial/41270003/mary-lemon | Marr, Esther - wife of (I201640)
|
| 133954 | www.findagrave.com: www.findagrave.com/memorial/41376923/henry-moos Henry was the son of Johann W. Moos (1858-1924) and Margaretha Moos (1860 - 1934). He was born in Rohrbach, S. Russia. He has at least two other siblings buried in the Bethlehem cemtery - Elizabeth (1880 - 1919) and John W. (1885 - 1919). G-Bachmann: GEBURT: 1. 1910 Federal Census. 1 TYPE Census 1 LOCA www.ancestry.com. | Moos, Heinrich (I184145)
|
| 133955 | www.findagrave.com: www.findagrave.com/memorial/41584894/charles-robert-buckio Charles Robert Buckio was the son of Frank LeRoy & Effie Crawford Buckio. He was a student living in Price, Utah. He died at L.D.S. Hospital in Salt Lake City, UT from an intestinal obstruction at age 10 years, 1 month & 15 days. News Advocate, Price, Utah. Published on February 24, 1921. Charles Buckio, eleven year old son of Mr. and Mrs. F. L. Buckio, died suddenly in Salt Lake at 4 o'clock this afternoon. He had been ill for some time and his trouble was diagnosed as appendicitis. His parents took him to Salt Lake yesterday morning for an operation but Mr. Buckio phoned that hospital physicians did not deem an operation necessary at this time and that Charles was feeling fine. He took a turn for the worse today and passed away. The body will be brought home tomorrow (Friday) evening and funeral arrangements will be completed later. Charles was born in Ohio but came to Price with his parents eight years ago. He was always active, cheerful and well liked by playmates and teachers. Besides his parents he leaves a little sister, Gretchen. | Buckio, Charles Robert (I182944)
|
| 133956 | www.findagrave.com: www.findagrave.com/memorial/41604595/george-r-johnson | Johnson, George R. (I190646)
|
| 133957 | www.findagrave.com: www.findagrave.com/memorial/41629319/michael-gamber | Gamber, George (I191019)
|
| 133958 | www.findagrave.com: www.findagrave.com/memorial/41629319/michael-gamber | Gamber, Michael (I191009)
|
| 133959 | www.findagrave.com: www.findagrave.com/memorial/41667121/john-j_-arrants | Arrants, John J. (I211027)
|
| 133960 | www.findagrave.com: www.findagrave.com/memorial/41667260/sarah-jane-arrants | Miller, Sarah Jane (I211028)
|
| 133961 | www.findagrave.com: www.findagrave.com/memorial/41858123/theresa-dreiling | Urban, Theresa (I211800)
|
| 133962 | www.findagrave.com: www.findagrave.com/memorial/42199701/talbert-r-vice | Vice, Talbert R. (I211217)
|
| 133963 | www.findagrave.com: www.findagrave.com/memorial/42215299/mary-margaret-miller Mary Margaret Myers was born in Wythe Co., VA on May 4, 1802. She married Martin Luther Miller Jr. on July 8,1819 in Wythe Co., VA. She was his second wife. They had atleast the following children: Rebecca, Isaac Cass, John Wesley, Amanda, Andrew and Malinda Miller. After the death of Martin Luther Miller Jr. She married James Benjamin Wright b. 1781 in NC and d. 1873 Monroe Co., IN. Mary and James were married on Oct 22, 1835 in Monroe Co., IN. They had the following children: George Johnson Wright, Susan E Wright, Elizabeth Wright and Lewis Wright. Mary (age 48) appears on the 1850 Census of Clear Creek, Monroe Co., IN married to James Wright age 69 with one Miller Daughter (Malinda) age 16 and Johnson Wright age 14, Susan age 11, Elizabeth age 8, and Lewis age 6 Mary (age 56) appears on the 1860 Census of Clear Creek, Monroe Co., IN with James age 79 Susan age 21, Elizabeth age 18, and Lewis age 10. Mary (age 68) appears on the 1870 Census of Cleark Creek, Monroe Co., IN with James (age 91) daughter Elizabeth Flood, her husband Willis Flood and a Lewis age 10.(not sure if age is enumerated incorrectly or this is an unknown Lewis. After the death of James Benjamin Wright, Mary went to live with her son John Wesley Miller in Nodaway Co., MO. She appears with this son on the 1880 Census age 78 but listed as Mary Wright. On tombstone...It should be noted that Mary is listed as a Miller and not a Wright and married to M.L. Wright. Since she was with her Miller children...they chose to bury her as their mother married to their father. There may have been hard feelings towards James Benjamin Wright...will never know. But she did have Wright children. Her son George Johnson Wright named a son Martin Luther Wright. | Myers, Mary Margaret (I204209)
|
| 133964 | www.findagrave.com: www.findagrave.com/memorial/42308464/ruth-bertha-williams Source: Plainview Daily Herald from 9/27/2009 - 9/28/2009 Ruth Bertha Williams "Happy Ruthie", 88, of Plainview, passed away on Wednesday, Sept. 23, 2009, in Plainview. Funeral Services will be at 10 a.m., Monday, Sept. 28, 2009, in the chapel of First Baptist Church with Dr, Travis Hart officiating. Burial will follow in Plainview Memorial Park under the direction of Kornerstone Funeral Directors of Plainview. Mrs. Williams was born on Sept. 18, 1921, in Farmingdale, New York to George and Amelia Andrews. She married Alex Harrison Williams on February 17, 1945 in Plainview, Texas. He preceded her in death on September 16, 2003. She attended grade school thru college in Farmingdale, N.Y. Mrs. Williams taught school in her early years and was a homemaker. She was a member of the Eastern Star for more than 60 years, the Pastor's Sunday School class and First Baptist Church. Mrs. Williams is survived by two daughters, Marcie Warren and husband John of Norwich, Conn., and Kathy Potter and husband Shawn of Roswell, Ga.; one son, Don Williams and wife Tammy of Plainview; grandchildren, Brett and Lisa Pylant, Amber and Brandon Oliphant, Jessica and Moses Arteaga, Stephanie Williams, Laura Potter, Tamera Potter, Jill Warren and Stacy Warren; great-grandchildren, Matthew Williams, Madden Arteaga, Alexa Pylant, Bryce Pylant and Donald Wesley Williams (due in February); family at heart, Tony and Diann Loggins, Bettye Loggins, Ruby Russell, Pat Alvarez, Connie Espinoza, Maria Perez, Mindy Gomez and all the ladies at Westridge Manor, and Area Community Hospice family, Nancy Kernell, Mike Thompson and Gail Rockenbaugh. She was preceded in death by her husband, one brother, Theodore "Ted" Andrews and one sister, Olive Dobson. Memorial donations may be made to First Baptist Church, 205 W. 8th Street, Plainview, Texas 79072 or Eastern Star. | Andrews, Ruth Bertha (I192568)
|
| 133965 | www.findagrave.com: www.findagrave.com/memorial/42308464/ruth-bertha-williams | Andrews, Amelia - wife of (I204171)
|
| 133966 | www.findagrave.com: www.findagrave.com/memorial/42308464/ruth-bertha-williams | Andrews, George (I204170)
|
| 133967 | www.findagrave.com: www.findagrave.com/memorial/42514334/leah-mary-sulsberger | Metcalf, Leah Mary (I183059)
|
| 133968 | www.findagrave.com: www.findagrave.com/memorial/42514566/alvin-arthur-sulsberger | Sulsberger, Alvin Arthur (I183058)
|
| 133969 | www.findagrave.com: www.findagrave.com/memorial/42779775/dorothy-carter Daughter of Nathaniel Wilder and Mary Sawyer Wilder. She married Samuel Carter Jr in March,1701. Children: Samuel Carter III, Eunice Carter Osgood, Nathaniel Carter, Dorothy Carter Fairbank, Anna Carter Knight, Jonathan Carter, Ephraim Carter, Oliver Carter, Mary Carter Whitcomb, Elizabeth Carter Osgood, Prudence Carter Buss, and Josiah Carter. | Wilder, Dorothy (I210774)
|
| 133970 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Lebend (I208684)
|
| 133971 | www.findagrave.com: www.findagrave.com/memorial/43012258/cheryl-jensen | Huntsman, Cheryl (I208683)
|
| 133972 | www.findagrave.com: www.findagrave.com/memorial/43039090/melvin-h_-pfalzgraff Source: Denver Post in Denver, CO on April 09. 2008 Melvin Pfalzgraff of Northglenn. Husband of Maxine Pfalzgraff. Father of Gary Pfalzgraff, Cheryl (Frank) Spottke. Grandfather of Cheri, Randy (Melissa), Frankie (Tiffany). Great~Grandfather of Phoenix Rae. Brother of Doris Norman. Also survived by numerous nieces and nephews. Memorial Services at Northglenn Christian Church, 1800 East 105th Place, on Thursday at 11:00AM. | Pfalzgraff, Melvin H. (I206422)
|
| 133973 | www.findagrave.com: www.findagrave.com/memorial/43039090/melvin-h_-pfalzgraff | Pfalzgraff, H. Maxine - wife of (I206423)
|
| 133974 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Lebend (I206424)
|
| 133975 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Lebend (I206425)
|
| 133976 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Lebend (I206426)
|
| 133977 | www.findagrave.com: www.findagrave.com/memorial/43174016/martha-schneider | Staiger, Martha (I43840)
|
| 133978 | www.findagrave.com: www.findagrave.com/memorial/43236815/george-donner | Donner, George Sr. (I210757)
|
| 133979 | www.findagrave.com: www.findagrave.com/memorial/43236826/mary-margaret-donner | Huff, Mary Margaret (I210758)
|
| 133980 | www.findagrave.com: www.findagrave.com/memorial/43267290/maxine-gough Note: Married 2. Rolland T. Gough June 16, 1947 Child: Linda Mae Gough (Mrs.Clancy e. Logan) | Walbrecht, Maxine (I193597)
|
| 133981 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Lebend (I193598)
|
| 133982 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Lebend (I193599)
|
| 133983 | www.findagrave.com: www.findagrave.com/memorial/43435610/caroline-gladden | Bell, Caroline (I210571)
|
| 133984 | www.findagrave.com: www.findagrave.com/memorial/43470262/daniel-rosenau Note: Daniel is not buried next to his wife Anna Rosenau | Rosenau, Daniel (I194124)
|
| 133985 | www.findagrave.com: www.findagrave.com/memorial/43517175/homer-m-strangeway | Strangeway, Homer M. (I190590)
|
| 133986 | www.findagrave.com: www.findagrave.com/memorial/43517176/anna-francis-strangeway | Christians, Anna Francis (I190476)
|
| 133987 | www.findagrave.com: www.findagrave.com/memorial/43519315/floyd-erwin-ulmer Source: Bismarck Tribune (Apr 07, 1998) Floyd E. "Curly" Ulmer, 65, Yakima, Wash., formerly of Glen Ullin and Bismarck, died April 7, 1998, in a Yakima hospital. Services will be 10:30 a.m. Monday at North Dakota Veterans Cemetery, rural Mandan. Floyd was born on Dec. 9, 1932, in Glen Ullin, the son of Emanuel and Martha (Heinle) Ulmer. He was raised and educated in North Dakota. Following graduation from high school, he entered the U.S. Navy and served in the Korean Conflict. After his discharge from the military, he returned to North Dakota. On May 22, 1955, he married Rose Marie Kostelecky, in Bismarck. In 1962 they moved to the Yakima area, where he worked for Burtner Furniture until his retirement. He enjoyed playing pinochle, and he will be missed by all of his friends. He was a member of William Wharton Post No. 379, Veterans of Foreign Wars, American Legion Moxee Post No. 162 and the Fraternal Order of the Eagles, Aerie No. 289 of Yakima. He is survived by his wife, Rose Marie; one son Bruce A., Yakima; two daughters and sons-in-law, Linda and Mel Light, and Pam and Gilbert King, all of Yakima; four grandchildren, Kristal, Kayla and Kelsy Light and Corey King; his father and stepmother, Emanuel and Helen Ulmer, New Salem, his brother and sister-in-law, Jim and Joyce Ulmer, Bismarck, and his sister and brother-in-law, Dorothy and Bob Miller, Mandan. | Ulmer, Floyd Erwin (I41957)
|
| 133988 | www.findagrave.com: www.findagrave.com/memorial/43519315/floyd-erwin-ulmer | Kostelecky, Rose Marie (I185274)
|
| 133989 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Lebend (I185275)
|
| 133990 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Lebend (I185276)
|
| 133991 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Lebend (I185277)
|
| 133992 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Lebend (I185278)
|
| 133993 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Lebend (I185279)
|
| 133994 | www.findagrave.com: www.findagrave.com/memorial/43549719/heinrich-g_-korb Heinrich G Korb’s father, Gottlieb Korb (born 24 Jan 1840 in Rohrbach, Odessa, S. Russia – died 14 Oct 1921 in Rohrbach Parish, Rohrbach, Odessa, S. Russia) is brother to Heinrich H. Korb (born 4 Aug 1838 in S. Russia – died 4 Aug 1914 in Fairfax, Gregory County, South Dakota, USA). See Find A Grave Memorial# 43549508. Their parents are George Michael Korb (1811-1853) and Elisabeth Bacher (1816 -). George’s parents are Heinrich Korb (1782 -) and Salomea Elisabetha Kuehlbach (1790 – 1851). | Korb, Heinrich G. (I16792)
|
| 133995 | www.findagrave.com: www.findagrave.com/memorial/43550137/magdalena-korb | Wetzler, Magdalena (I16793)
|
| 133996 | www.findagrave.com: www.findagrave.com/memorial/43562804/helen-ruth-bettger Daughter of Charles W. & Maude B. (Popejoy) Anderson. Married to John Bettger Jr. on 2-1-1942 at York, NE. Survived by her husband John of York, two daughters, Judy and her husband Roger Maneely of York and Janet Kendrick of Fort Worth, TX Three grandchildren, Jonathan and his wife Cheryl Boyer of York, Tom and his wife Jessica Boyer-Kendrick of Vancouver, WA and David Maneely of York. Seven Great Grandchildren, Alexis Maneely of York, Josh Gardner, Ben Gardner, Lauren Boyer and Ryan Boyer all of York. Max Boyer-Kendrick and Mason Boyer-Kendrick both of Vancouver, WA. Also surviving is a sister Opal and her husband John Breckenridge of York. She was preceded in death by her parents a brother Earl Anderson, two sisters, Marguerite McConnell and Donna Moravec. | Anderson, Helen Ruth (I198898)
|
| 133997 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Lebend (I198900)
|
| 133998 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Lebend (I198901)
|
| 133999 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Lebend (I198902)
|
| 134000 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Lebend (I198903)
|
